List of All Languages of India
India is a home of several different languages. In India, Hindi and English are mostly used language. The Indian census takes the widest possible definition of “Hindi” as a broad variety of “Hindi Languages”.
Currently there are 57 languages of India.
Rank | Language | Speakers (Approx.) | Percentage |
1 | Hindi | 422,048,642 | 41.03% |
2 | Bengali | 83,369,769 | 8.11% |
3 | Telugu | 74,002,856 | 7.19% |
4 | Marathi | 71,936,894 | 6.99% |
5 | Tamil | 60,793,814 | 5.91% |
6 | Urdu | 51,536,111 | 5.01% |
7 | Gujarati | 46,091,617 | 4.48% |
8 | Kannada | 37,924,011 | 3.69% |
9 | Malayalam | 33,066,392 | 3.21% |
10 | Oriya | 33,017,446 | 3.21% |
11 | Punjabi | 29,102,477 | 2.83% |
12 | Assamese | 13,168,484 | 1.28% |
13 | Maithili | 12,179,122 | 1.18% |
14 | Bhili/Bhilodi | 9,582,957 | 0.93% |
15 | Santali | 6,469,600 | 0.63% |
16 | Kashmiri | 5,527,698 | 0.54% |
17 | Nepali | 2,871,749 | 0.28% |
18 | Gondi | 2,713,790 | 0.26% |
19 | Sindhi | 2,535,485 | 0.25% |
20 | Konkani | 2,489,015 | 0.24% |
21 | Dogri | 2,282,589 | 0.22% |
22 | Khandeshi | 2,075,258 | 0.21% |
23 | Kurukh | 1,751,489 | 0.17% |
24 | Tulu | 1,722,768 | 0.17% |
25 | Meitei/Manipuri | 1,466,705* | 0.14% |
26 | Bodo | 1,350,478 | 0.13% |
27 | Khasi | 1,128,575 | 0.11% |
28 | Mundari | 1,061,352 | 0.10% |
29 | Ho | 1,042,724 | 0.10% |
30 | Kui | 916,222 | |
31 | Garo | 889,479 | |
32 | Kokborok | 854,023 | |
33 | Mizo | 674,756 | |
34 | Halabi | 593,443 | |
35 | Korku | 574,481 | |
36 | Munda | 469,357 | |
37 | Mishing | 390,583 | 0.05% |
38 | Karbi/Mikir | 366,229 | 0.04% |
39 | Saurashtra | 310,000 | 0.04% |
40 | Savara | 273,168 | 0.03% |
41 | Koya | 270,994 | 0.03% |
42 | English | 226,449 | 0.03% |
43 | Kharia | 225,556 | 0.03% |
44 | Khond/Kondh | 220,783 | 0.03% |
45 | Nishi | 173,791 | 0.02% |
46 | Ao | 172,449 | 0.02% |
50 | Sema | 166,157 | 0.02% |
51 | Kisan | 162,088 | 0.02% |
52 | Adi | 158,409 | 0.02% |
53 | Rabha | 139,365 | 0.02% |
54 | Konyak | 137,722 | 0.02% |
55 | Malto | 108,148 | 0.01% |
56 | Thado | 107,992 | 0.01% |
57 | Tangkhul | 101,841 | 0.01% |
[…] Nai Talim University of Bengal, its goals include the promotion of education in regional languages and rural development. Based on Mahatma Gandhi’s belief that Nai Talim education could […]